Calculator
What you should actually pay
Pick a profile that matches your usage. We'll surface the cheapest fit across all tracked tools.
Pick your profile
Cheapest real subscription
Cheapest BYOK setup
Continue.dev — Open Source (~$15 API)
| Tool | Recommended tier | Est. monthly cost | Est. yearly cost | |
|---|---|---|---|---|
| Sourcegraph Cody | Pro | $9 | ~$108 | |
| GitHub Copilot | Pro | $10 | ~$120 | |
| Windsurf | Pro | $15 | ~$180 | |
| Continue.dev | Open Source(BYOK) | ~$15 API | ~$180 | |
| Aider | Open Source(BYOK) | ~$18 API | ~$216 | |
| Cursor | Pro | $20 | ~$240 | |
| Claude Code | Pro | $20 | ~$240 | |
| Codex CLI | Plus (ChatGPT Plus) | $20 | ~$240 | |
| Zed AI | Pro | $20 | ~$240 | |
| Tabnine | Code Assistant | $39 | ~$468 |
Estimates include subscription fees plus realistic model API spend for BYOK tools (DeepSeek-V3 + occasional Claude Sonnet, 2026-04 pricing). Actual costs depend on model choice, repo size, and agent settings. Always check the vendor page before subscribing.