Comparison
All 10 AI coding tools we track
Sorted by cheapest paid tier. Click into any tool for detailed pricing tiers, cited sources, and our buyer notes.
| Tool | Type | Free tier | Starts at | BYOK | Best for | |
|---|---|---|---|---|---|---|
Sourcegraph Cody Sourcegraph | Extension | Yes | $9/mo | Yes | Engineers in 500k+ LOC repos | |
GitHub Copilot GitHub / Microsoft | Extension | Yes | $10/mo | No | Teams already in GitHub ecosystem; existing Pro subscribers | |
Windsurf Codeium | IDE | Yes | $15/mo | No | Devs who like Cursor but want $5 less per month | |
Continue.dev Continue Dev Inc. | Extension | Yes | $0 + ~$15 API | Yes | Devs who want OSS, BYOK, and full control | |
Aider paul-gauthier (OSS) | CLI | Yes | $0 + ~$18 API | Yes | Terminal-native devs who want the leanest workflow | |
Cursor Anysphere | IDE | Yes | $20/mo | Yes | Devs who want the most polished AI IDE and don't mind paying | |
Claude Code Anthropic | CLI | No | $20/mo | Yes | Anyone who values Claude's reasoning over IDE polish | |
Codex CLI OpenAI | CLI | Yes | $20/mo | Yes | ChatGPT Plus users who want a coding agent for free | |
Zed AI Zed Industries | IDE | Yes | $20/mo | Yes | Performance-obsessed devs comfortable with newer tools | |
Tabnine Tabnine | Extension | Yes | $39/mo | No | Banks, defense, healthcare, anyone with strict data residency |
BYOK tools (Continue, Aider) show $0 + API — the software is free, but you pay model API costs directly.