How much do AI coding tools actually cost in 2026?
Side-by-side, source-cited pricing for Cursor, Claude Code, GitHub Copilot, Windsurf, Codex CLI, and more. Updated monthly. No fluff.
All AI coding tools, side by side
10 tools. Verified 2026-04-23. Sorted by cheapest paid tier.
| Tool | Type | Free tier | Cheapest paid | BYOK | Best for | |
|---|---|---|---|---|---|---|
Continue.dev Continue Dev Inc. | Extension | Yes | Free | Yes | Devs who want OSS, BYOK, and full control | Details → |
Aider paul-gauthier (OSS) | CLI | Yes | Free | Yes | Terminal-native devs who want the leanest workflow | Details → |
Sourcegraph Cody Sourcegraph | Extension | Yes | $9/mo | Yes | Engineers in 500k+ LOC repos | Details → |
GitHub Copilot GitHub / Microsoft | Extension | Yes | $10/mo | No | Teams already in GitHub ecosystem; existing Pro subscribers | Details → |
Windsurf Codeium | IDE | Yes | $15/mo | No | Devs who like Cursor but want $5 less per month | Details → |
Cursor Anysphere | IDE | Yes | $20/mo | Yes | Devs who want the most polished AI IDE and don't mind paying | Details → |
Claude Code Anthropic | CLI | No | $20/mo | Yes | Anyone who values Claude's reasoning over IDE polish | Details → |
Codex CLI OpenAI | CLI | Yes | $20/mo | Yes | ChatGPT Plus users who want a coding agent for free | Details → |
Zed AI Zed Industries | IDE | Yes | $20/mo | Yes | Performance-obsessed devs comfortable with newer tools | Details → |
Tabnine Tabnine | Extension | Yes | $39/mo | No | Banks, defense, healthcare, anyone with strict data residency | Details → |
What should you actually pay?
Pick a usage profile. We'll surface the cheapest fit and the runners-up.
| Tool | Recommended tier | Monthly cost | Yearly cost | |
|---|---|---|---|---|
| Continue.dev | Free | Free | Free | Details → |
| Aider | Free | Free | Free | Details → |
| Sourcegraph Cody | Pro | $9 | $108 | Details → |
| GitHub Copilot | Pro | $10 | $120 | Details → |
| Windsurf | Pro | $15 | $180 | Details → |
| Cursor | Pro | $20 | $240 | Details → |
| Claude Code | Pro | $20 | $240 | Details → |
| Codex CLI | Plus (ChatGPT Plus) | $20 | $240 | Details → |
| Zed AI | Pro | $20 | $240 | Details → |
| Tabnine | Code Assistant | $39 | $468 | Details → |
Honest deep-dives
No sponsored content. We disclose every affiliate link.
Cursor vs Copilot vs Claude Code: Honest 2026 Pricing Breakdown
Three tools dominate AI coding in 2026. We do the boring math you should have done before subscribing.
GitHub Paused Copilot Pro Signups. What to Use Instead.
Copilot Pro and Pro+ closed to new users on April 20, 2026. Here's the real best alternative for each use case.
The Cheapest Serious AI Coding Setup in 2026 (Under $10/mo)
BYOK + open-source clients + a clever model mix. Real numbers, real tradeoffs.
Bookmark this page.
We re-verify every price the first week of each month. Newsletter is in the works — for now, just check back, or share the comparison with a teammate who's about to subscribe to one of these tools at full sticker price.